Double Shaft Shredders

M70 Two-Shaft Shredder

The Dual-Shear® M70 from Olive Enviro is a low-speed, high-torque, two-shaft, rotary shear shredder designed to process various difficult materials efficiently.

Dual-Shear® M70 industrial shredders are versatile machines commonly employed in bulky item deduction, product destruction or pre-conditioning (primary shredding) where particle dimension variation is acceptable. The output consists of “strips” the width of the cutters – usually 25 – 76 mm (1 – 3 in). Dual-Shear® M70 industrial shredders are engineered with drive and cutter configurations specific to your production requirements.

Advantages

  • High-torque shearing technology efficiently processes tough materials
  • Wear-resistant cutters
  • Shock protection
  • Bulk feed capability
  • Energy-efficient operation
  • Low noise, dust, heat generation and maintenance expenses
  • Heavy-duty construction
  • Minimum foundation needs
  • Minimal “fines” generation

Design Advantage

  • Electric, hydraulic and SmartDrive® drive configuration
  • Patented “Severe Shock Protection” (SSP)
  • Self-Cleaning Design
  • Application-specific feed hoppers and cutter configurations
  • Seal & bearing protection
  • Patented “Advanced Cutter Locking System” (ACLS)

Drawings

Shredder Model Dual-Shear®  M70E Dual-Shear®  M70SD Dual-Shear®  M70H
Cutting Chamber (WxL)* 725 x 1,015 mm (29 x 40 in) 725 x 1,015 mm (29 x 40 in) 725 x 1,015 mm (29 x 40 in)
Machine Length (C)* 3,935 mm (155 in) 3,935 mm (155 in) 3,232 mm (129 in)
Machine Width (D) 1,520 mm (60 in) 1,520 mm (60 in) 1,520 mm (60 in)
Machine Height (E) 2,864 mm (113 in) 2,864 mm (113 in) 2,864 mm (113 in)
Hopper Opening (FxG)* 1,400 x 1,700 mm (55 x 67 in) 1,400 x 1,700 mm (55 x 67 in) 1,400 x 1,700 mm (55 x 67 in)
Hopper Height (H) 1,150 mm (45 in) 1,150 mm (45 in) 1,150 mm (45 in)
Stand Height (I) 1,225 mm (48 in) 1,225 mm (48 in) 1,225 mm (48 in)

Specification

Shredder Model: Dual-Shear®  M70E Dual-Shear®  M70SD Dual-Shear®  M70H
Drive Electric Electric Hydraulic
Number of Motors One Two One (HPU)
Power Range 45 – 56 kW (60 – 75 hp) 90 kW (120 hp) 45 – 56 kW (60 – 75 hp)
Voltage 460/3/60 460/3/60 460/3/60
Voltage Options Many – Consult Factory Many – Consult Factory Many – Consult Factory
Autochop Feature N/A N/A Included
Shock Load Protection Yes (SSP™) Yes (SSP™) Yes (Multiple Relief)
Cutter Thickness (nominal) 38 mm (1.5 in) 38 mm (1.5 in) 38 mm (1.5 in)
Cutter Diameter 365 mm (14.4 in) 365 mm (14.4 in) 365 mm (14.4 in)
Cutter Material HW5 HW5 HW5
Shaft Diameter 132 mm (5.2 in) 132 mm (5.2 in) 132 mm (5.2 in)
Cutting Chamber (WxL)* 725 x 1,015 mm (29 x 40 in) 725 x 1,015 mm (29 x 40 in) 725 x 1,015 mm (29 x 40 in)
Machine Length* 3,935 mm (155 in) 3,935 mm (155 in) 3,232 mm (129 in)
Machine Width 1,520 mm (60 in) 1,520 mm (60 in) 1,520 mm (60 in)
Machine Height 2,864 mm (113 in) 2,864 mm (113 in) 2,864 mm (113 in)
Machine Weight 5,000 kg (11,000 lbs) 4,550 kg (10,100 lbs) 4,600 kg (10,000 lbs)
Hopper Opening* 1,400 x 1,700 mm (55 x 67 in) 1,400 x 1,700 mm (55 x 67 in) 1,400 x 1,700 mm (55 x 67 in)
Hopper Height 1,150 mm (45 in) 1,150 mm (45 in) 1,150 mm (45 in)
Stand Height 1,225 mm (48 in) 1,225 mm (48 in) 1,225 mm (48 in)
HPU Configuration N/A N/A Closed Loop
HPU Dimensions N/A N/A 2 x 1.7 x 1.8m (6.5 x 5.5 x 6 ft )
HPU Weight N/A N/A 2,400 kg (5,500 lbs)